Draft NFL 2024 Día 3 en vivo: Resumen y todas las selecciones del 27 de abril

Publicado

Draft NFL 2024 Día 3 en vivo: Todas las selecciones de este 27 de abril
Todas las selecciones de este 27 de abril en el NFL Draft 2024 | Claro Sports

DRAFT NFL 2024: SELECCIÓN DE JUGADORES, DÍA 3

El Draft de la NFL llega a su última jornada de acciones y en Claro Sports te traemos el seguimiento del Día 3 del reclutamiento colegial.

NFL DRAFT 2024: LAS SELECCIONES DE LA CUARTA RONDA

  1. (101) | Panthers | Ja’Tavion Sanders | Texas | TE
  2. (102) | Broncos | Troy Franklin | Oregon | WR
  3. (103) | Patriots | Layden Robinson | Texas A&M | G
  4. (104) | Cardinals | Dadrion Taylor-Demerson | Texas Tech | S
  5. (105) | Chargers | Justin Eboigbe | Alabama | DT
  6. (106) | Titans | Cedric Gray | North Carolina | LB
  7. (107) | Giants | Theo Johnson | Penn State | TE
  8. (108) | Vikings | Khyree Jackson | Oregon | CB
  9. (109) | Falcons | Brandon Dorlus | Oregon | DT
  10. (110) | Patriots | Javon Baker | UCF | WR
  11. (111) | Packers | Evan Williams | Oregon | S
  12. (112) | Raiders | Decamerion Richardson | Mississippi State | CB
  13. (113) | Ravens | Devontez Walker | North Carolina | WR
  14. (114) | Jaguars | Javon Foster | Missouri | T
  15. (115) | Bengals | Erick All | Iowa | TE
  16. (116) | Jaguars | Jordan Jefferson | LSU | DT
  17. (117) | Colts | Tanor Bortolini | Wisconsin | C
  18. (118) | Seahawks | Tyrice Knight | UTEP | LB
  19. (119) | Steelers | Mason McCormick | South Dakota State | G
  20. (120) | Dolphins | Jaylen Wright | Tennessee | RB
  21. (121) | Seahawks | AJ Barner | Michigan | TE
  22. (122) | Bears | Tory Taylor | Iowa | P
  23. (123) | Texans | Cade Stover | Ohio State | TE
  24. (124) | 49ers | Malik Mustapha | Wake Forest | S
  25. (125) | Buccs | Bucky Irving | Oregon | RB
  26. (126) | Lions | Giovanni Manu | British Columbia | T
  27. (127) | Eagles | Will Shipley | Clemson | RB
  28. (128) | Bills | Ray Davis | Kentucky | RB
  29. (129) | 49ers | Isaac Guerendo | Louisville | RB
  30. (130) | Ravens | T.J. Tampa | Iowa State | CB
  31. (131) | Chiefs | Jared Wiley | TCU | TE
  32. (132) | Lions | Sione Vaki | Utah | S
  33. (133) | Chiefs | Jaden Hicks | Washington State | S
  34. (134) | Jets | Braelon Allen | Wisconsin | RB
  35. (135) | 49ers | Jacob Cowing | Arizona | WR
¿Qué jugadores fueron elegidos en el Draft hoy? | Mandi Wright-USA TODAY Sports

NFL DRAFT 2024: LAS SELECCIONES DE LA QUINTA RONDA

  1. (136) | Seahawks | Nehemiah Pritchett | Auburn | CB
  2. (137) | Chargers | Tarheeb Still | Maryland | CB
  3. (138) | Cardinals | Xavier Thomas | Clemson | EDGE
  4. (139) | Commanders | Jordan Magee | Temple | LB
  5. (140) | Chargers | Cam Hart | Notre Dame | CB
  6. (141) | Bills | Sedrick Van Pran-Granger | Georgia | C
  7. (142) | Colts | Anthony Gould | Oregon State | WR
  8. (143) | Falcons | JD Bertrand | Notre Dame | LB
  9. (144) | Bears | Austin Booker | Kansas | EDGE
  10. (145) | Broncos | Kris Abrams-Draine | Missouri | CB
  11. (146) | Titans | Jarvis Brownlee Jr. | Louisville | CB
  12. (147) | Broncos | Audric Estime | Notre Dame | RB
  13. (148) | Raiders | Tommy Eichenberg | Ohio State | LB
  14. (149) | Bengals | Josh Newton | TCU | CB
  15. (150) | Saints | Spencer Rattler | South Carolina | QB
  16. (151) | Colts | Jaylon Carlies | Missouri | S
  17. (152) | Eagles | Ainias Smith | Texas A&M | WR
  18. (153) | Jaguars | Deantre Prince | Ole Miss | CB
  19. (154) | Rams | Brennan Jackson | Washington State | EDGE
  20. (155) | Eagles | Jeremiah Trotter Jr. | Clemson | LB
  21. (156) | Browns | Jamari Thrash | Louisville | WR
  22. (157) | Panthers | Chau Smith-Wade | Washington State | CB
  23. (158) | Dolphins | Mohamed Kamara | Colorado State | EDGE
  24. (159) | Chiefs | Hunter Nourzad | Penn State | C
  25. (160) | Bills | Edefuan Ulofoshio | Washington | LB
  26. (161) | Commanders | Dominique Hampton | Washington | S
  27. (162) | Cardinals | Christian Jones | Texas | T
  28. (163) | Packers | Jacob Monk | Duke | C
  29. (164) | Colts | Jaylin Simpson | Auburn | S
  30. (165) | Ravens | Rasheen Ali | Marshall | RB
  31. (166) | Giants | Tyrone Tracy Jr. | Purdue | RB
  32. (167) | Jaguars | Keilan Robinson | Texas | RB
  33. (168) | Bills | Javon Solomon | Troy | EDGE
  34. (169) | Packers | Kitan Oladapo | Oregon State | S
  35. (170) | Saints | Bub Means | Pittsburgh | WR
  36. (171) | Jets | Jordan Travis | Florida State | QB
  37. (172) | Eagles | Trevor Keegan | Michigan | G
  38. (173) | Jets | Isaiah Davis | South Dakota State | RB
  39. (174) | Cowboys | Caelen Carson | Wake Forest | CB
  40. (175) | Saints | Jaylan Ford | Texas | LB
  41. (176) | Jets | Qwan’tez Stiggers | Toronto Argonauts | CB

NFL DRAFT 2024: LAS SELECCIONES DE LA SEXTA RONDA

  1. (177) | Vikings | Walter Rouse | Oklahoma | T
  2. (178) | Steelers | Logan Lee | Iowa | DT
  3. (179) | Seahawks | Sataoa Laumea | Utah | G
  4. (180) | Patriots | Marcellas Dial | South Carolina | CB
  5. (181) | Chargers | Kimani Vidal | Troy | RB
  6. (182) | Titans | Jha’Quan Jackson | Tulane | WR
  7. (183) | Giants | Darius Muasau | UCLA | LB
  8. (184) | Dolphins | Malik Washington | Virginia | WR
  9. (185) | Eagles | Johnny Wilson | Florida State | WR
  10. (186) | Falcons | Jase McClellan | Alabama | RB
  11. (187) | Falcons | Casey Washington | Illinois | WR
  12. (188) | Texans | Jamal Hill | Oregon | LB
  13. (189) | Lions | Mekhi Wingo | LSU | DT
  14. (190) | Eagles | Dylan McMahon | NC State | G
  15. (191) | Cardinals | Tejhaun Palmer | UAB | WR
  16. (192) | Seahawks | D.J. James | Auburn | CB
  17. (193) | Patriots | Joe Milton III | Tennessee | QB
  18. (194) | Bengals | Tanner McLachlan | Arizona | TE
  19. (195) | Steelers | Ryan Watts | Texas | CB
  20. (196) | Rams | Tyler Davis | Clemson | DT
  21. (197) | Falcons | Zion Logue | Georgia | DT
  22. (198) | Dolphins | Patrick McMorris | California | S
  23. (199) | Saints | Khristian Boyd | Northern Iowa | DT
  24. (200) | Panthers | Jaden Crumedy | Mississippi State | DT
  25. (201) | Lions | Micah Abraham | Marshall | CB
  26. (202) | Packers | Travis Glover | Georgia State | T
  27. (203) | Vikings | Will Reichard | Alabama | PK
  28. (204) | Bills | Tylan Grable | UCF | OT
  29. (205) | Texans | Jawhar Jordan | Louisville | RB
  30. (206) | Browns | Nathaniel Watson | Mississippi State | LB
  31. (207) | Seahawks | Michael Jerrell | Findlay | OT
  32. (208) | Raiders | Dylan Laube | New Hampshire | RB
  33. (209) | Rams | Joshua Karty | Stanford | K
  34. (210) | Lions | Christian Mahogany | Boston College | OG
  35. (211) | Chiefs | Kamal Hadden | Tennessee | CB
  36. (212) | Jaguars | Cam Little | Arkansas | K
  37. (213) | Rams | Jordan Whittington | Texas | WR
  38. (214) | Bengals | Cedric Johnson | EDGE | Ole Miss
  39. (215) | 49ers | Jarrett Kingston | OG | USC
  40. (216) | Cowboys | Ryan Flournoy | WR | Southeast Missouri State
  41. (217) | Rams | Beaux Limmer | C | Arkansas
  42. (218) | Ravens | Devin Leary | QB | Kentucky
  43. (219) | Bills | Daequan Hardy | CB | Penn State
  44. (220) | Buccaneers | Elijah Klein | OG | UTEP

NFL DRAFT 2024: LAS SELECCIONES DE LA SÉPTIMA RONDA

  1. (221) | Bills | Travis Clayton | OG | England
  2. (222) | Commanders | Javontae Jean-Baptiste | EDGE |  Notre Dame
  3. (223) | Raiders | Trey Taylor | S | Air Force
  4. (224) | Bengals | Daijahn Anthony | S | Ole Miss
  5. (225) | Chargers | Brenden Rice | WR | USC
  6. (226) | Cardinals | Jaden Davis | CB | Miami (FL)
  7. (227) | Browns | Myles Harden | CB | South Dakota
  8. (228) | Ravens | Nick Samac | C | Michigan State
  9. (229) | Raiders | M.J. Devonshire | CB | Pittsburgh
  10. (230) | Vikings | Michael Jurgens | C | Wake Forest
  11. (231) | Patriots | Jaheim Bell | TE | Florida State
  12. (232) | Vikings | Levi Drake Rodriguez | DT | Texas A&M-Commerce
  13. (233) | Cowboys | Nathan Thomas | OT | Louisiana
  14. (234) | Colts | Jonah Laulu | DT | Oklahoma
  15. (235) | Broncos | Devaughn Vele | WR | Utah
  16. (236) | Jaguars | Myles Cole | EDGE | Texas Tech
  17. (237) | Bengals | Matt Lee | C | Miami (FL)
  18. (238) | Texans | Solomon Byrd | EDGE | USC
  19. (239) | Saints | Josiah Ezirim | OT |  Eastern Kentucky
  20. (240) | Panthers | Michael Barrett | LB | Michigan
  21. (241) | Dolphins | Tahj Washington | WR | USC
  22. (242) | Titans | James Williams | S | Miami (FL)
  23. (243) | Browns | Jowon Briggs | DT | Cincinnati
  24. (244) | Cowboys | Justin Rogers | DT | Auburn
  25. (245) | Packers | Michael Pratt | QB | Tulane
  26. (246) | Buccaneers | Devin Culp | TE | Washington
  27. (247) | Texans | Marcus Harris | DT | Auburn
  28. (248) | Chiefs | C.J. Hanson | OG | Holy Cross
  29. (249) | Texans | LaDarius Henderson | OT | Michigan
  30. (250) | Ravens | Sanoussi Kane | S | Purdue
  31. (251) | 49ers | Tatum Bethune | LB | Florida State
  32. (252) | Titans | Jaylen Harrell | EDGE | Michigan
  33. (253) | Chargers | Cornelius Johnson | WR | Michigan
  34. (254) | Rams | KT Leveston | OG | Kansas State
  35. (255) | Packers | Kalen King | CB | Penn State
  36. (256) | Broncos | Nick Gargiulo | C | South Carolina
  37. (257) | Jets | Jaylen Key | S | Alabama

Te puede interesar: